Befolkningspyramid turkiet
•
Demographics of Turkey
Demographic features of the population of Turkey include population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects of the population.
As of 31December,[update] the population of Turkey was million with an annual growth rate of %. However, this official population number excludes the registered Syrian refugees under temporary protection status which have a population of about million as of [3]
Turks are the largest ethnic group, comprising 70–75% of the population while Kurds are the second largest with 19%. The others, including Armenians, Arabs, Assyrians, Albanians, Bosniaks, Circassians, Chechens, Georgians, Pomaks, Romani, Laz people make 6–11% of the population according to estimate of CIA.[4]
The population has been aging in recent years, with just % falling in the 0–14 age bracket (down from % in ).[3] The population over the age of 65 is % (up from % in ). As of ,[update] the median age of the Turkish population is years (up from in ).[3] According to OECD/World Bank population statistics, from to the popu
•
Türkiye: Population pyramid
Türkiye - Population pyramid
| % | % | % | |
| % | % | ||
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % | |
| % | % | % |
Türkiye - Population pyramid
Türkiye - Population pyramid
•
Turkiet
Nyckeltal och fakta
| Huvudstad: | Ankara |
| Etniska grupper: | Turkar %, kurder 19%, andra minoriteter % () |
| Språk: | Turkiska, kurdiska, dimli, azeri, kabardian |
| Religion: | Muslimer 99,8 %, andra/ospecificerad/ingen 0,2 % |
| Befolkningsantal: | 85,, () |
| Statsskick: | Presidentstyre |
| Area: | kvadratkilometer |
| Valuta: | Turkisk lira |
| Bruttonationalinkomst per invånare: | 37 PPP$ |
| Nationaldag: | 29 oktober |
Geografi
Turkiet ligger där Europa möter Asien, och vid det viktiga Bosporensundet, som är ingången till Svarta havet. I norr ligger kusten mot Svarta havet, i väster mot Egeiska havet och i söder kusten mot Medelhavet. I öster bildar branta bergskedjor naturliga gränser mot grannländerna Irak och Iran. Bergsområden dominerar också större delen av inlandet, där medelhöjden är 1 meter över havet. I de västra delarna av landet består landskapet av låglänta slätter som är idealiska för jordbruk.
Turkiet ligger mellan flera tektoniska plattor. Detta har lett till frekventa jordbävningar, ofta med katastrofala konsekvenser. Den senaste stora jordbävningen inträffade i februari och lämnade många döda och skadade. Klimatet är mycket varier